<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socialnomics</title>
	<atom:link href="http://socialnomics.ie/feed" rel="self" type="application/rss+xml" />
	<link>http://socialnomics.ie</link>
	<description>social media, facebook, youtube, twitter</description>
	<lastBuildDate>Tue, 17 May 2011 11:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>SocialMedia Services we offer:</title>
		<link>http://socialnomics.ie/content/socialmedia-services-we-offer</link>
		<comments>http://socialnomics.ie/content/socialmedia-services-we-offer#comments</comments>
		<pubDate>Tue, 17 May 2011 09:27:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialnomics.ie/?p=54</guid>
		<description><![CDATA[CLICK HERE to SEE&#8230;&#8230;&#8230;Our Services:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/pages/Galway/Socialnomics/112987992091407?sk=app_141096525959375"><strong>CLICK HERE to SEE&#8230;&#8230;&#8230;Our Services:</strong> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialnomics.ie/content/socialmedia-services-we-offer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look at what our Clients are saying about us!!</title>
		<link>http://socialnomics.ie/content/look-at-what-our-clients-are-saying-about-us</link>
		<comments>http://socialnomics.ie/content/look-at-what-our-clients-are-saying-about-us#comments</comments>
		<pubDate>Sat, 23 Apr 2011 15:59:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://socialnomics.ie/?p=50</guid>
		<description><![CDATA[http://www.facebook.com/pages/Galway/Socialnomics/112987992091407?sk=app_193683414007051]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/pages/Galway/Socialnomics/112987992091407?sk=app_193683414007051">http://www.facebook.com/pages/Galway/Socialnomics/112987992091407?sk=app_193683414007051</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialnomics.ie/content/look-at-what-our-clients-are-saying-about-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook ‘Like’ button&#8217;s first birthday</title>
		<link>http://socialnomics.ie/content/facebook-%e2%80%98like%e2%80%99-buttons-first-birthday</link>
		<comments>http://socialnomics.ie/content/facebook-%e2%80%98like%e2%80%99-buttons-first-birthday#comments</comments>
		<pubDate>Fri, 22 Apr 2011 08:24:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://socialnomics.ie/?p=43</guid>
		<description><![CDATA[When you look at the Facebook button, it is so ubiquitous that it feels like it has been there forever on the web – yet it’s been around just one year and would you believe 10,000 sites are adding the &#8230; <a href="http://socialnomics.ie/content/facebook-%e2%80%98like%e2%80%99-buttons-first-birthday">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When you look at the Facebook button, it is so ubiquitous that it feels like it has been there forever on the web – yet it’s been around just one year and would you believe 10,000 sites are adding the button on a daily basis<div id="attachment_44" class="wp-caption alignleft" style="width: 310px"><a href="http://socialnomics.ie/content/facebook-%e2%80%98like%e2%80%99-buttons-first-birthday/facebook-like" rel="attachment wp-att-44"><img src="http://socialnomics.ie/wp-content/uploads/2011/04/facebook-like-300x181.jpg" alt="LIKE" title="facebook-like" width="300" height="181" class="size-medium wp-image-44" /></a><p class="wp-caption-text">LIKE US</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://socialnomics.ie/content/facebook-%e2%80%98like%e2%80%99-buttons-first-birthday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make your Live Event successful with Social Media</title>
		<link>http://socialnomics.ie/content/how-to-make-your-live-event-successfull-with-social-media</link>
		<comments>http://socialnomics.ie/content/how-to-make-your-live-event-successfull-with-social-media#comments</comments>
		<pubDate>Thu, 21 Apr 2011 10:26:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Live Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[live event]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialnomics]]></category>

		<guid isPermaLink="false">http://socialnomics.ie/?p=36</guid>
		<description><![CDATA[1. Establish Your Event-Related Channels 2. Provide Incentivised Word-Of-Mouth Promotions 3. Make Registration Social 4. Use Location-Based Services and Checkin Rewards 5. Bring your Event to Life With Twitter 6. Include Non-Attendees 7. Post-Mortem: Extend the Shelf Life of Your &#8230; <a href="http://socialnomics.ie/content/how-to-make-your-live-event-successfull-with-social-media">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>1.</strong> Establish Your Event-Related Channels</p>
<p><strong>2.</strong> Provide Incentivised Word-Of-Mouth Promotions</p>
<p><strong>3.</strong> Make Registration Social</p>
<p><strong>4.</strong> Use Location-Based Services and Checkin Rewards</p>
<p><strong>5.</strong> Bring your Event to Life With Twitter</p>
<p><strong>6.</strong> Include Non-Attendees</p>
<p><strong>7.</strong> Post-Mortem: Extend the Shelf Life of Your Event</p>
<p><strong>8.</strong>Use Social Media Metrics to Measure Success <div id="attachment_37" class="wp-caption alignleft" style="width: 310px"><a href="http://socialnomics.ie/content/how-to-make-your-live-event-successfull-with-social-media/livevent" rel="attachment wp-att-37"><img src="http://socialnomics.ie/wp-content/uploads/2011/04/livevent-300x207.jpg" alt="Sucess Live Event using Socialnomics" title="livevent" width="300" height="207" class="size-medium wp-image-37" /></a><p class="wp-caption-text">Live Events with Socialnomics</p></div> </p>
<p><strong>Contact http://www.Socialnomics.ie today for a free consultation.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://socialnomics.ie/content/how-to-make-your-live-event-successfull-with-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

